Server Info
apc_bat_charge[3%]
3%
apc_load[293.7/330 Watt]
89%
ra_memory[35.24/62.7 GB]
56%
Network Information
Database updated: 2025-08-07 17:44:40
enp3s0 [disabled] since 2024-05-07
rx: 48.00 TiB tx: 24.21 TiB total: 72.21 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-07 1.74 TiB | 916.16 GiB | 2.64 TiB | 8.66 Mbit/s
2025-08 384.71 GiB | 82.16 GiB | 466.87 GiB | 6.89 Mbit/s
------------------------+-------------+-------------+---------------
estimated 1.73 TiB | 377.93 GiB | 2.10 TiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
no data available
------------------------+-------------+-------------+---------------
estimated -- | -- | -- |
free -h:
total used free shared buff/cache available
Mem: 62Gi 35Gi 23Gi 243Mi 4.7Gi 27Gi
Swap: 8.0Gi 0B 8.0Gi
df -h:
Filesystem Size Used Avail Use% Mounted on
/dev/nvme0n1p1 213G 145G 59G 72% /
udev 32G 0 32G 0% /dev
tmpfs 32G 4.3M 32G 1% /dev/shm
tmpfs 6.3G 4.1M 6.3G 1% /run
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
/dev/nvme0n1p3 137G 109G 21G 84% /media/files/nvm_150
tmpfs 6.3G 0 6.3G 0% /run/user/1000
/sbin/apcaccess:
APC : 001,027,0663
DATE : 2025-10-23 19:17:07 +0200
HOSTNAME : GilchServer
VERSION : 3.14.14 (31 May 2016) debian
UPSNAME : server_usv
CABLE : USB Cable
DRIVER : USB UPS Driver
UPSMODE : Stand Alone
STARTTIME: 2025-10-23 18:55:02 +0200
MODEL : Smart-UPS 1500
STATUS : ONLINE
BCHARGE : 100.0 Percent
TIMELEFT : 89.0 Minutes
MBATTCHG : 60 Percent
MINTIMEL : 3 Minutes
MAXTIME : 0 Seconds
ALARMDEL : No alarm
BATTV : 27.3 Volts
NUMXFERS : 0
TONBATT : 0 Seconds
CUMONBATT: 0 Seconds
XOFFBATT : N/A
STATFLAG : 0x05000008
MANDATE : 2018-02-01
SERIALNO : AS1805331755
NOMBATTV : 24.0 Volts
FIRMWARE : UPS 09.3 / ID=18
END APC : 2025-10-23 19:17:12 +0200
Raid mdadm
Personalities : [linear] [multipath] [raid0] [raid1] [raid6] [raid5] [raid4] [raid10]
md1 : inactive sdi1[9] sde1[1] sdd1[2] sdj1[10] sdg1[7]
54691308015 blocks super 1.2
unused devices:
Thu Oct 23 07:17:01 PM CEST 2025
md0
md1
/dev/md1:
Version : 1.2
Creation Time : Fri Sep 29 19:09:26 2023
Raid Level : raid6
Used Dev Size : 18446744073709551615
Raid Devices : 7
Total Devices : 5
Persistence : Superblock is persistent
Update Time : Thu Oct 23 18:58:20 2025
State : active, FAILED, Not Started
Active Devices : 4
Working Devices : 5
Failed Devices : 0
Spare Devices : 1
Layout : left-symmetric
Chunk Size : 512K
Consistency Policy : unknown
Name : GilchServer:1 (local to host GilchServer)
UUID : 36e2cc81:4416f70b:7e064b2b:1057d6c3
Events : 2953944
Number Major Minor RaidDevice State
- 0 0 0 removed
- 0 0 1 removed
- 0 0 2 removed
- 0 0 3 removed
- 0 0 4 removed
- 0 0 5 removed
- 0 0 6 removed
- 8 145 3 spare rebuilding /dev/sdj1
- 8 129 6 sync /dev/sdi1
- 8 97 0 sync /dev/sdg1
- 8 65 1 sync /dev/sde1
- 8 49 2 sync /dev/sdd1
Gpu Information
HDD Information
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINTS
sda 8:0 0 14.6T 0 disk
`-sda1 8:1 0 14.6T 0 part
sdd 8:48 0 9.1T 0 disk
`-sdd1 8:49 0 9.1T 0 part
`-md1 9:1 0 0B 0 raid6
sde 8:64 0 9.1T 0 disk
`-sde1 8:65 0 9.1T 0 part
`-md1 9:1 0 0B 0 raid6
sdg 8:96 0 9.1T 0 disk
`-sdg1 8:97 0 9.1T 0 part
`-md1 9:1 0 0B 0 raid6
sdi 8:128 0 9.1T 0 disk
`-sdi1 8:129 0 9.1T 0 part
`-md1 9:1 0 0B 0 raid6
sdj 8:144 0 14.6T 0 disk
`-sdj1 8:145 0 14.6T 0 part
`-md1 9:1 0 0B 0 raid6
nvme0n1 259:0 0 476.9G 0 disk
|-nvme0n1p1 259:1 0 215.6G 0 part /var/tmp
| /tmp
| /
|-nvme0n1p2 259:2 0 8G 0 part [SWAP]
`-nvme0n1p3 259:3 0 139.6G 0 part /media/files/nvm_150
Thu Oct 23 07:17:03 PM CEST 2025
sda
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
sdb
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
sdc
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
Smartctl open device: /dev/sdc [SAT] failed: No such device
sdd
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
sde
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
sdf
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
Smartctl open device: /dev/sdf [SAT] failed: No such device
sdg
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
sdh
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
Smartctl open device: /dev/sdh [SAT] failed: No such device
sdi
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
nvme0
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
smart detail sda
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate Exos X16
Device Model: ST16000NM001G-2KK103
Serial Number: ZL2J3N85
LU WWN Device Id: 5 000c50 0db743e73
Firmware Version: SN04
User Capacity: 16,000,900,661,248 bytes [16.0 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: In smartctl database 7.3/5319
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Oct 23 19:17:03 2025 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 567) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: (1394) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x70bd) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 075 065 044 Pre-fail Always - 33741947
3 Spin_Up_Time 0x0003 095 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 79
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 100 253 045 Pre-fail Always - 118922
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 5
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 79
18 Head_Health 0x000b 100 100 050 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 069 051 040 Old_age Always - 31 (Min/Max 30/31)
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 73
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 83
194 Temperature_Celsius 0x0022 031 040 000 Old_age Always - 31 (0 24 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Pressure_Limit 0x0023 100 100 001 Pre-fail Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 4h+14m+50.599s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 33584448
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 157499
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
smart detail sdb
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate Enterprise Capacity 3.5 HDD
Device Model: ST10000NM0016-1TT101
Serial Number: ZA2E12N2
LU WWN Device Id: 5 000c50 0c833088a
Firmware Version: SNE0
User Capacity: 10,000,831,348,736 bytes [10.0 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: In smartctl database 7.3/5319
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Oct 23 19:17:03 2025 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 567) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 893) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x50bd) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 081 064 044 Pre-fail Always - 124524150
3 Spin_Up_Time 0x0003 097 091 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 096 096 020 Old_age Always - 4748
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 090 060 045 Pre-fail Always - 901645276
9 Power_On_Hours 0x0032 080 080 000 Old_age Always - 18037
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 096 096 020 Old_age Always - 4762
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
189 High_Fly_Writes 0x003a 072 072 000 Old_age Always - 28
190 Airflow_Temperature_Cel 0x0022 068 048 040 Old_age Always - 32 (Min/Max 32/32)
191 G-Sense_Error_Rate 0x0032 092 092 000 Old_age Always - 17269
192 Power-Off_Retract_Count 0x0032 098 098 000 Old_age Always - 5060
193 Load_Cycle_Count 0x0032 098 098 000 Old_age Always - 5486
194 Temperature_Celsius 0x0022 032 052 000 Old_age Always - 32 (0 18 0 0 0)
195 Hardware_ECC_Recovered 0x001a 007 001 000 Old_age Always - 124524150
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 17968h+23m+11.341s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 226515047281
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 667548436832
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 18030 -
# 2 Short offline Completed without error 00% 18024 -
# 3 Short offline Completed without error 00% 18018 -
# 4 Short offline Completed without error 00% 18012 -
# 5 Short offline Completed without error 00% 18006 -
# 6 Short offline Completed without error 00% 18000 -
# 7 Short offline Completed without error 00% 17994 -
# 8 Short offline Completed without error 00% 17988 -
# 9 Short offline Completed without error 00% 17982 -
#10 Extended offline Interrupted (host reset) 00% 17979 -
#11 Short offline Completed without error 00% 17968 -
#12 Short offline Completed without error 00% 17962 -
#13 Short offline Completed without error 00% 17956 -
#14 Short offline Completed without error 00% 17950 -
#15 Short offline Completed without error 00% 17944 -
#16 Extended offline Completed without error 00% 17942 -
#17 Short offline Completed without error 00% 17896 -
#18 Short offline Completed without error 00% 17890 -
#19 Short offline Completed without error 00% 17884 -
#20 Short offline Completed without error 00% 17878 -
#21 Short offline Completed without error 00% 17872 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
smart detail sdc
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
Smartctl open device: /dev/sdc failed: No such device
smart detail sdd
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Western Digital Red
Device Model: WDC WD100EFAX-68LHPN0
Serial Number: JEHKW36N
LU WWN Device Id: 5 000cca 267d6378e
Firmware Version: 83.H0A83
User Capacity: 10,000,831,348,736 bytes [10.0 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 3.5 inches
Device is: In smartctl database 7.3/5319
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Oct 23 19:17:03 2025 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 93) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: (1132) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
2 Throughput_Performance 0x0004 130 130 054 Old_age Offline - 108
3 Spin_Up_Time 0x0007 253 253 024 Pre-fail Always - 251 (Average 213)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 223
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000a 100 100 067 Old_age Always - 0
8 Seek_Time_Performance 0x0004 128 128 020 Old_age Offline - 18
9 Power_On_Hours 0x0012 092 092 000 Old_age Always - 58325
10 Spin_Retry_Count 0x0012 100 100 060 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 223
22 Helium_Level 0x0023 100 100 025 Pre-fail Always - 100
192 Power-Off_Retract_Count 0x0032 099 099 000 Old_age Always - 2397
193 Load_Cycle_Count 0x0012 099 099 000 Old_age Always - 2397
194 Temperature_Celsius 0x0002 209 209 000 Old_age Always - 31 (Min/Max 19/52)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 106
SMART Error Log Version: 1
ATA Error Count: 106 (device log contains only the most recent five errors)
CR = Command Register [HEX]
FR = Features Register [HEX]
SC = Sector Count Register [HEX]
SN = Sector Number Register [HEX]
CL = Cylinder Low Register [HEX]
CH = Cylinder High Register [HEX]
DH = Device/Head Register [HEX]
DC = Device Command Register [HEX]
ER = Error register [HEX]
ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 106 occurred at disk power-on lifetime: 40290 hours (1678 days + 18 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
84 43 00 00 00 00 00 Error: ICRC, ABRT at LBA = 0x00000000 = 0
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
60 08 78 78 00 00 40 08 00:01:26.795 READ FPDMA QUEUED
60 08 50 38 00 00 40 08 00:01:26.774 READ FPDMA QUEUED
ef 10 03 00 00 00 a0 08 00:01:26.772 SET FEATURES [Enable SATA feature]
47 00 01 12 00 00 a0 08 00:01:26.771 READ LOG DMA EXT
47 00 01 00 00 00 a0 08 00:01:26.770 READ LOG DMA EXT
Error 105 occurred at disk power-on lifetime: 40290 hours (1678 days + 18 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
84 43 00 00 00 00 00 Error: ICRC, ABRT at LBA = 0x00000000 = 0
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
60 08 48 38 00 00 40 08 00:01:26.253 READ FPDMA QUEUED
60 08 40 18 00 00 40 08 00:01:26.252 READ FPDMA QUEUED
60 08 38 00 20 00 40 08 00:01:26.244 READ FPDMA QUEUED
60 08 30 00 10 00 40 08 00:01:26.240 READ FPDMA QUEUED
60 08 28 00 08 00 40 08 00:01:26.238 READ FPDMA QUEUED
Error 104 occurred at disk power-on lifetime: 40290 hours (1678 days + 18 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
84 43 00 00 00 00 00 Error: ICRC, ABRT at LBA = 0x00000000 = 0
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
60 08 00 80 ff 3f 40 08 00:01:25.538 READ FPDMA QUEUED
ec 00 01 00 00 00 00 08 00:01:25.535 IDENTIFY DEVICE
60 08 b0 f0 ff 3f 40 08 00:01:25.522 READ FPDMA QUEUED
60 08 a8 e8 ff 3f 40 08 00:01:25.521 READ FPDMA QUEUED
60 08 a0 e0 ff 3f 40 08 00:01:25.521 READ FPDMA QUEUED
Error 103 occurred at disk power-on lifetime: 40290 hours (1678 days + 18 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
84 43 00 00 00 00 00 Error: ICRC, ABRT at LBA = 0x00000000 = 0
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
60 08 38 00 00 00 40 08 00:01:24.929 READ FPDMA QUEUED
ef 10 03 00 00 00 a0 08 00:01:24.843 SET FEATURES [Enable SATA feature]
47 00 01 12 00 00 a0 08 00:01:24.842 READ LOG DMA EXT
47 00 01 00 00 00 a0 08 00:01:24.842 READ LOG DMA EXT
47 00 01 13 00 00 a0 08 00:01:24.840 READ LOG DMA EXT
Error 102 occurred at disk power-on lifetime: 0 hours (0 days + 0 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
84 43 00 00 00 00 00 Error: ICRC, ABRT at LBA = 0x00000000 = 0
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
61 08 38 10 00 00 40 08 00:01:11.234 WRITE FPDMA QUEUED
2f 00 01 12 00 00 a0 08 00:01:11.233 READ LOG EXT
2f 00 01 00 00 00 a0 08 00:01:11.233 READ LOG EXT
2f 00 01 13 00 00 a0 08 00:01:11.231 READ LOG EXT
2f 00 01 00 00 00 a0 08 00:01:11.231 READ LOG EXT
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 58323 -
# 2 Short offline Completed without error 00% 58317 -
# 3 Short offline Completed without error 00% 58311 -
# 4 Short offline Completed without error 00% 58305 -
# 5 Short offline Completed without error 00% 58299 -
# 6 Short offline Completed without error 00% 58293 -
# 7 Short offline Completed without error 00% 58287 -
# 8 Short offline Completed without error 00% 58281 -
# 9 Short offline Completed without error 00% 58275 -
#10 Short offline Completed without error 00% 58269 -
#11 Extended offline Aborted by host 10% 57931 -
#12 Short offline Completed without error 00% 57895 -
#13 Short offline Completed without error 00% 57889 -
#14 Short offline Completed without error 00% 57883 -
#15 Short offline Completed without error 00% 57877 -
#16 Short offline Completed without error 00% 57871 -
#17 Short offline Completed without error 00% 57865 -
#18 Short offline Completed without error 00% 57859 -
#19 Extended offline Completed without error 00% 57856 -
#20 Short offline Completed without error 00% 57823 -
#21 Short offline Completed without error 00% 57817 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
smart detail sde
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-40-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Western Digital Red
Device Model: WDC WD100EFAX-68LHPN0
Serial Number: 2YKEA5MD
LU WWN Device Id: 5 000cca 273f0558e
Firmware Version: 83.H0A83
User Capacity: 10,000,831,348,736 bytes [10.0 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 3.5 inches
Device is: In smartctl database 7.3/5319
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Oct 23 19:17:03 2025 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 93) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: (1174) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
